top of page

DIPLOMA COMPUTING PROGRAMS

[1] . DIPLOMA IN COMPUTING (DIC)
Code | Unit Name | Semester |
|---|---|---|
1006 | Computer Applications | 1 |
2010 | Database Management System(MySQL) | 1 |
2031 | Fundamentals of Programming (Java,Python) | 1 |
2037 | Web App Development ( HTML, CSS,PHP,JS) | 1 |
2030 | Fundamentals of Computing | 1 |
1018 | Introduction to Business (Option) | 1 |
Code | Unit Name | Semester |
|---|---|---|
3007 | Cybersecurity & Data Protection | 2 |
3008 | Programming (Java, Python) | 2 |
4003 | Data structure & Algorithms | 2 |
2043 | Programming (PHP) | 2 |
2007 | Computer Networking | 2 |

[2]. DIPLOMA IN INFORMATION TECHNOLOGY (DIT)
Code | Unit Name | Semester |
|---|---|---|
1006 | Computer Applications | 1 |
2010 | Database Management System(MySQL) | 1 |
2031 | Fundamentals of Programming (Java,Python) | 1 |
2037 | Web App Development ( HTML, CSS,PHP,JS) | 1 |
2030 | Fundamentals of Computing | 1 |
1018 | Introduction to Business (Option) | 1 |
Code | Unit Name | Semester |
|---|---|---|
3007 | Cybersecurity & Data Protection | 2 |
3008 | Programming (Java, Python) | 2 |
4003 | Data structure & Algorithms | 2 |
2043 | Programming (PHP) | 2 |
2007 | Computer Networking | 2 |

[3]. DIPLOMA IN BUSINESS COMPUTING (DIBC)
Code | Unit Name | Semester |
|---|---|---|
1006 | Computer Applications | 2 |
2034 | Business Communication | 2 |
1029 | Accounting I | 2 |
3005 | Fundamentals of Business Computing | 2 |
2014 | Business law | 2 |
Code | Unit Name | Semester |
|---|---|---|
2033 | Business Organization & Management | 2 |
2005 | System Analysis & Design | 2 |
1034 | Web Development (HTML, CSS, JavaScript) | 2 |
1032 | E-Commerce & Digital Marketing | 2 |
2020 | Accounting II | 2 |

DIPLOMA BUSINESS PROGRAMS

[4]. DIPLOMA IN ACCOUNTING (DACC)
Code | Unit Name | Semester |
|---|---|---|
2015 | Cost Accounting I | 1 |
1006 | Computer Applications | 1 |
2034 | Business Communication | 1 |
2014 | Business Law | 1 |
2029 | Accounting I | 1 |
2045 | Business Information System (Option) | 1 |
Code | Unit Name | Semester |
|---|---|---|
2016 | Auditing | 2 |
2017 | Taxation | 2 |
2018 | Cost Accounting II | 2 |
2020 | Accounting II | 2 |
2019 | Financial Reporting | 2 |

[5]. DIPLOMA IN HUMAN RESOURCE MANAGEMENT (DHRM)
Code | Unit Name | Semester |
|---|---|---|
2041 | International HRM | 1 |
1006 | Computer Applications | 1 |
2022 | HR Law in PNG | 1 |
2034 | Business Communication | 1 |
2029 | Accounting I | 1 |
2045 | Business Information System (Option) | 1 |
Code | Unit Name | Semester |
|---|---|---|
2024 | Leading & Managing People | 2 |
2025 | Strategic HR Management | 2 |
2026 | Current Challenges in HRM | 2 |
2028 | Human Resource Development | 2 |
2023 | Introduction to Psychology | 2 |

[6]. DIPLOMA IN BUSINESS MANAGEMENT (DMGT)
Code | Unit Name | Semester |
|---|---|---|
3002 | Introduction to Economics | 1 |
1006 | Computer Applications | 1 |
2034 | Business Communication | 1 |
2014 | Business law | 1 |
1029 | Accounting I | 1 |
2045 | Business Information System (Option) | 1 |
Code | Unit Name | Semester |
|---|---|---|
2024 | Leading & Managing People | 2 |
2033 | Business Organization & Management | 2 |
2025 | Strategic Management | 2 |
2028 | Human Resource Development | 2 |
2031 | Marketing Management | 2 |

[7]. DIPLOMA IN ENTREPRENEURSHIP (DIP.ENTRP)
Code | Unit Name | Semester |
|---|---|---|
1006 | Computer Applications | 1 |
2029 | Accounting I | 1 |
3002 | Introduction to Economics | 1 |
2044 | Principles of Entrepreneurship | 1 |
2038 | Business Planning and Strategy | 1 |
Code | Unit Name | Semester |
|---|---|---|
2024 | Leading & Managing People | 2 |
2025 | Principles of Marketing & Sales Management | 2 |
2039 | Business Organization & Management | 2 |
2017 | Taxation | 2 |
2013 | Business Idea Generation & Feasibility | 2 |
bottom of page
